Katie's Recipes
May 08, 2024, 06:45:20 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Help Search Calendar Login Register  
Katie's Recipes - Statistics Center
General Statistics
Total Members: 7
Total Posts: 133
Total Topics: 130
Total Categories: 2
Users Online: 7
Most Online: 79 - August 09, 2009, 11:56:19 PM
Online Today: 16
Average registrations per day: 0.1
Average posts per day: 0.02
Average topics per day: 0.02
Total Boards: 23
Latest Member: KarenE
Average online per day: 7.39
Male to Female Ratio: 0:1
Top 10 Posters Top 10 Boards
Mommom 72
Katie 52
Andrew 9
Desserts 32
Side Dishes 16
Cookies and Candies 9
Main Dishes-Poultry 7
Breads and Rolls 6
Soups and Stews 6
Dressings and sauces 5
Main Dishes-Beef 5
Main Dishes-Mix and Match Meats 5
Odds and Ends 5
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Sugarplums 2
Pancakes 1
Crispix Mix   0
Beef Stew   0
Pretzel Salad   0
Key Lime Pie   0
Thumb Print Cookies   0
Fruit Pizza   0
Shepherd's Pie   0
Fajitas   0
Seafood Quiche or Quiche Lorraine 36222
Andrew's Kid Approved Limeade 29470
Cranberry Orange Bread 24659
Beef Mushroom Loaf 22568
Mexicali Stew 21051
Sugarplums 18784
Pancakes 18391
Angelica's Tomato Cucumber Salsa 18208
Rice Meat Balls 18048
Crab and Shrimp Au Gratin 16842
Top Topic Starters Most Time Online
Mommom 72
Katie 52
Andrew 6
Katie 10h 29m
Mommom 10h 10m
Andrew 3h 56m
Nebraska Hazzards 21m
Jess 20m
Beni 5m
KarenE   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 27
April 2024 0 0 0 33
2024-04-01 0 0 0 12
2024-04-02 0 0 0 15
2024-04-03 0 0 0 14
2024-04-04 0 0 0 12
2024-04-05 0 0 0 8
2024-04-06 0 0 0 8
2024-04-07 0 0 0 12
2024-04-08 0 0 0 8
2024-04-09 0 0 0 9
2024-04-10 0 0 0 9
2024-04-11 0 0 0 11
2024-04-12 0 0 0 9
2024-04-13 0 0 0 7
2024-04-14 0 0 0 9
2024-04-15 0 0 0 8
2024-04-16 0 0 0 10
2024-04-17 0 0 0 9
2024-04-18 0 0 0 9
2024-04-19 0 0 0 9
2024-04-20 0 0 0 11
2024-04-21 0 0 0 8
2024-04-22 0 0 0 10
2024-04-23 0 0 0 11
2024-04-24 0 0 0 13
2024-04-25 0 0 0 21
2024-04-26 0 0 0 14
2024-04-27 0 0 0 10
2024-04-28 0 0 0 33
2024-04-29 0 0 0 9
2024-04-30 0 0 0 9
March 2024 0 0 0 29
February 2024 0 0 0 31
January 2024 0 0 0 47
2024-01-01 0 0 0 11
2024-01-02 0 0 0 13
2024-01-03 0 0 0 14
2024-01-04 0 0 0 12
2024-01-05 0 0 0 10
2024-01-06 0 0 0 13
2024-01-07 0 0 0 13
2024-01-08 0 0 0 15
2024-01-09 0 0 0 13
2024-01-10 0 0 0 7
2024-01-11 0 0 0 17
2024-01-12 0 0 0 11
2024-01-13 0 0 0 20
2024-01-14 0 0 0 24
2024-01-15 0 0 0 11
2024-01-16 0 0 0 11
2024-01-17 0 0 0 10
2024-01-18 0 0 0 11
2024-01-19 0 0 0 11
2024-01-20 0 0 0 11
2024-01-21 0 0 0 11
2024-01-22 0 0 0 15
2024-01-23 0 0 0 14
2024-01-24 0 0 0 47
2024-01-25 0 0 0 17
2024-01-26 0 0 0 25
2024-01-27 0 0 0 24
2024-01-28 0 0 0 20
2024-01-29 0 0 0 22
2024-01-30 0 0 0 17
2024-01-31 0 0 0 11
December 2023 0 0 0 44
November 2023 0 0 0 44
2023-11-01 0 0 0 20
2023-11-02 0 0 0 16
2023-11-03 0 0 0 13
2023-11-04 0 0 0 19
2023-11-05 0 0 0 30
2023-11-06 0 0 0 11
2023-11-07 0 0 0 13
2023-11-08 0 0 0 13
2023-11-09 0 0 0 15
2023-11-10 0 0 0 29
2023-11-11 0 0 0 14
2023-11-12 0 0 0 10
2023-11-13 0 0 0 13
2023-11-14 0 0 0 14
2023-11-15 0 0 0 41
2023-11-16 0 0 0 13
2023-11-17 0 0 0 13
2023-11-18 0 0 0 12
2023-11-19 0 0 0 16
2023-11-20 0 0 0 14
2023-11-21 0 0 0 44
2023-11-22 0 0 0 14
2023-11-23 0 0 0 11
2023-11-24 0 0 0 12
2023-11-25 0 0 0 12
2023-11-26 0 0 0 12
2023-11-27 0 0 0 9
2023-11-28 0 0 0 15
2023-11-29 0 0 0 13
2023-11-30 0 0 0 11
October 2023 0 0 0 45
2023-10-01 0 0 0 8
2023-10-02 0 0 0 11
2023-10-03 0 0 0 14
2023-10-04 0 0 0 14
2023-10-05 0 0 0 12
2023-10-06 0 0 0 15
2023-10-07 0 0 0 36
2023-10-08 0 0 0 9
2023-10-09 0 0 0 8
2023-10-10 0 0 0 12
2023-10-11 0 0 0 12
2023-10-12 0 0 0 13
2023-10-13 0 0 0 14
2023-10-14 0 0 0 14
2023-10-15 0 0 0 40
2023-10-16 0 0 0 7
2023-10-17 0 0 0 12
2023-10-18 0 0 0 15
2023-10-19 0 0 0 11
2023-10-20 0 0 0 10
2023-10-21 0 0 0 12
2023-10-22 0 0 0 13
2023-10-23 0 0 0 12
2023-10-24 0 0 0 45
2023-10-25 0 0 0 11
2023-10-26 0 0 0 13
2023-10-27 0 0 0 10
2023-10-28 0 0 0 17
2023-10-29 0 0 0 16
2023-10-30 0 0 0 25
2023-10-31 0 0 0 12
September 2023 0 0 0 36
August 2023 0 0 0 46
July 2023 0 0 0 40
June 2023 0 0 0 30
May 2023 0 0 0 43
2023-05-01 0 0 0 43
2023-05-02 0 0 0 13
2023-05-03 0 0 0 12
2023-05-04 0 0 0 10
2023-05-05 0 0 0 10
2023-05-06 0 0 0 14
2023-05-07 0 0 0 15
2023-05-08 0 0 0 6
2023-05-09 0 0 0 16
2023-05-10 0 0 0 39
2023-05-11 0 0 0 13
2023-05-12 0 0 0 13
2023-05-13 0 0 0 16
2023-05-14 0 0 0 15
2023-05-15 0 0 0 22
2023-05-16 0 0 0 13
2023-05-17 0 0 0 14
2023-05-18 0 0 0 18
2023-05-19 0 0 0 14
2023-05-20 0 0 0 15
2023-05-21 0 0 0 16
2023-05-22 0 0 0 15
2023-05-23 0 0 0 41
2023-05-24 0 0 0 15
2023-05-25 0 0 0 9
2023-05-26 0 0 0 13
2023-05-27 0 0 0 13
2023-05-28 0 0 0 14
2023-05-29 0 0 0 14
2023-05-30 0 0 0 13
2023-05-31 0 0 0 13
April 2023 0 0 0 39
2023-04-01 0 0 0 16
2023-04-02 0 0 0 14
2023-04-03 0 0 0 15
2023-04-04 0 0 0 14
2023-04-05 0 0 0 13
2023-04-06 0 0 0 12
2023-04-07 0 0 0 12
2023-04-08 0 0 0 16
2023-04-09 0 0 0 15
2023-04-10 0 0 0 14
2023-04-11 0 0 0 13
2023-04-12 0 0 0 17
2023-04-13 0 0 0 13
2023-04-14 0 0 0 13
2023-04-15 0 0 0 14
2023-04-16 0 0 0 14
2023-04-17 0 0 0 19
2023-04-18 0 0 0 14
2023-04-19 0 0 0 14
2023-04-20 0 0 0 12
2023-04-21 0 0 0 39
2023-04-22 0 0 0 14
2023-04-23 0 0 0 13
2023-04-24 0 0 0 16
2023-04-25 0 0 0 15
2023-04-26 0 0 0 15
2023-04-27 0 0 0 12
2023-04-28 0 0 0 15
2023-04-29 0 0 0 13
2023-04-30 0 0 0 13
March 2023 0 0 0 37
February 2023 0 0 0 46
January 2023 0 0 0 66
December 2022 0 0 0 39
November 2022 0 0 0 37
2022-11-01 0 0 0 9
2022-11-02 0 0 0 10
2022-11-03 0 0 0 15
2022-11-04 0 0 0 7
2022-11-05 0 0 0 9
2022-11-06 0 0 0 37
2022-11-07 0 0 0 8
2022-11-08 0 0 0 6
2022-11-09 0 0 0 10
2022-11-10 0 0 0 7
2022-11-11 0 0 0 7
2022-11-12 0 0 0 9
2022-11-13 0 0 0 8
2022-11-14 0 0 0 14
2022-11-15 0 0 0 10
2022-11-16 0 0 0 6
2022-11-17 0 0 0 10
2022-11-18 0 0 0 7
2022-11-19 0 0 0 6
2022-11-20 0 0 0 8
2022-11-21 0 0 0 8
2022-11-22 0 0 0 8
2022-11-23 0 0 0 10
2022-11-24 0 0 0 4
2022-11-25 0 0 0 20
2022-11-26 0 0 0 15
2022-11-27 0 0 0 8
2022-11-28 0 0 0 10
2022-11-29 0 0 0 16
2022-11-30 0 0 0 11
October 2022 0 0 0 55
September 2022 0 0 0 46
August 2022 0 0 0 10
2022-08-01 0 0 0 9
2022-08-02 0 0 0 6
2022-08-03 0 0 0 8
2022-08-04 0 0 0 6
2022-08-05 0 0 0 5
2022-08-06 0 0 0 10
2022-08-07 0 0 0 7
2022-08-08 0 0 0 10
2022-08-09 0 0 0 7
2022-08-10 0 0 0 8
2022-08-11 0 0 0 6
2022-08-12 0 0 0 9
2022-08-13 0 0 0 7
2022-08-14 0 0 0 7
2022-08-15 0 0 0 8
2022-08-16 0 0 0 9
2022-08-17 0 0 0 5
2022-08-18 0 0 0 7
2022-08-19 0 0 0 6
2022-08-20 0 0 0 8
2022-08-21 0 0 0 8
2022-08-22 0 0 0 7
2022-08-23 0 0 0 7
2022-08-24 0 0 0 9
2022-08-25 0 0 0 6
2022-08-26 0 0 0 6
2022-08-27 0 0 0 7
2022-08-28 0 0 0 7
2022-08-29 0 0 0 7
2022-08-30 0 0 0 8
2022-08-31 0 0 0 6
July 2022 0 0 0 11
June 2022 0 0 0 12
May 2022 0 0 0 28
April 2022 0 0 0 26
2022-04-01 0 0 0 8
2022-04-02 0 0 0 8
2022-04-03 0 0 0 7
2022-04-04 0 0 0 8
2022-04-05 0 0 0 8
2022-04-06 0 0 0 8
2022-04-07 0 0 0 7
2022-04-08 0 0 0 7
2022-04-09 0 0 0 8
2022-04-10 0 0 0 8
2022-04-11 0 0 0 7
2022-04-12 0 0 0 7
2022-04-13 0 0 0 7
2022-04-14 0 0 0 8
2022-04-15 0 0 0 9
2022-04-16 0 0 0 11
2022-04-17 0 0 0 8
2022-04-18 0 0 0 26
2022-04-19 0 0 0 9
2022-04-20 0 0 0 7
2022-04-21 0 0 0 9
2022-04-22 0 0 0 8
2022-04-23 0 0 0 8
2022-04-24 0 0 0 8
2022-04-25 0 0 0 7
2022-04-26 0 0 0 8
2022-04-27 0 0 0 7
2022-04-28 0 0 0 7
2022-04-29 0 0 0 6
2022-04-30 0 0 0 11
March 2022 0 0 0 13
2022-03-01 0 0 0 8
2022-03-02 0 0 0 13
2022-03-03 0 0 0 8
2022-03-04 0 0 0 11
2022-03-05 0 0 0 7
2022-03-06 0 0 0 10
2022-03-07 0 0 0 10
2022-03-08 0 0 0 8
2022-03-09 0 0 0 9
2022-03-10 0 0 0 7
2022-03-11 0 0 0 7
2022-03-12 0 0 0 7
2022-03-13 0 0 0 7
2022-03-14 0 0 0 7
2022-03-15 0 0 0 7
2022-03-16 0 0 0 8
2022-03-17 0 0 0 8
2022-03-18 0 0 0 8
2022-03-19 0 0 0 10
2022-03-20 0 0 0 6
2022-03-21 0 0 0 12
2022-03-22 0 0 0 9
2022-03-23 0 0 0 11
2022-03-24 0 0 0 7
2022-03-25 0 0 0 8
2022-03-26 0 0 0 7
2022-03-27 0 0 0 7
2022-03-28 0 0 0 6
2022-03-29 0 0 0 7
2022-03-30 0 0 0 8
2022-03-31 0 0 0 8
February 2022 0 0 0 15
2022-02-01 0 0 0 8
2022-02-02 0 0 0 9
2022-02-03 0 0 0 8
2022-02-04 0 0 0 10
2022-02-05 0 0 0 9
2022-02-06 0 0 0 15
2022-02-07 0 0 0 9
2022-02-08 0 0 0 12
2022-02-09 0 0 0 8
2022-02-10 0 0 0 9
2022-02-11 0 0 0 10
2022-02-12 0 0 0 9
2022-02-13 0 0 0 15
2022-02-14 0 0 0 9
2022-02-15 0 0 0 9
2022-02-16 0 0 0 9
2022-02-17 0 0 0 12
2022-02-18 0 0 0 8
2022-02-19 0 0 0 7
2022-02-20 0 0 0 10
2022-02-21 0 0 0 7
2022-02-22 0 0 0 7
2022-02-23 0 0 0 7
2022-02-24 0 0 0 12
2022-02-25 0 0 0 10
2022-02-26 0 0 0 11
2022-02-27 0 0 0 9
2022-02-28 0 0 0 8
January 2022 0 0 0 12
December 2021 0 0 0 14
November 2021 0 0 0 13
2021-11-01 0 0 0 10
2021-11-02 0 0 0 9
2021-11-03 0 0 0 9
2021-11-04 0 0 0 8
2021-11-05 0 0 0 9
2021-11-06 0 0 0 8
2021-11-07 0 0 0 8
2021-11-08 0 0 0 8
2021-11-09 0 0 0 11
2021-11-10 0 0 0 9
2021-11-11 0 0 0 6
2021-11-12 0 0 0 11
2021-11-13 0 0 0 12
2021-11-14 0 0 0 9
2021-11-15 0 0 0 10
2021-11-16 0 0 0 8
2021-11-17 0 0 0 10
2021-11-18 0 0 0 9
2021-11-19 0 0 0 10
2021-11-20 0 0 0 8
2021-11-21 0 0 0 10
2021-11-22 0 0 0 7
2021-11-23 0 0 0 9
2021-11-24 0 0 0 8
2021-11-25 0 0 0 9
2021-11-26 0 0 0 7
2021-11-27 0 0 0 7
2021-11-28 0 0 0 12
2021-11-29 0 0 0 13
2021-11-30 0 0 0 7
October 2021 0 0 0 12
September 2021 0 0 0 14
2021-09-01 0 0 0 6
2021-09-02 0 0 0 7
2021-09-03 0 0 0 8
2021-09-04 0 0 0 6
2021-09-05 0 0 0 10
2021-09-06 0 0 0 9
2021-09-07 0 0 0 8
2021-09-08 0 0 0 12
2021-09-09 0 0 0 9
2021-09-10 0 0 0 6
2021-09-11 0 0 0 6
2021-09-12 0 0 0 7
2021-09-13 0 0 0 7
2021-09-14 0 0 0 7
2021-09-15 0 0 0 8
2021-09-16 0 0 0 7
2021-09-17 0 0 0 9
2021-09-18 0 0 0 13
2021-09-19 0 0 0 8
2021-09-20 0 0 0 13
2021-09-21 0 0 0 8
2021-09-22 0 0 0 10
2021-09-23 0 0 0 7
2021-09-24 0 0 0 14
2021-09-25 0 0 0 8
2021-09-26 0 0 0 7
2021-09-27 0 0 0 8
2021-09-28 0 0 0 7
2021-09-29 0 0 0 10
2021-09-30 0 0 0 8
August 2021 0 0 0 12
July 2021 0 0 0 14
June 2021 0 0 0 15
2021-06-01 0 0 0 13
2021-06-02 0 0 0 13
2021-06-03 0 0 0 13
2021-06-04 0 0 0 12
2021-06-05 0 0 0 11
2021-06-06 0 0 0 12
2021-06-07 0 0 0 12
2021-06-08 0 0 0 11
2021-06-09 0 0 0 14
2021-06-10 0 0 0 15
2021-06-11 0 0 0 12
2021-06-12 0 0 0 12
2021-06-13 0 0 0 9
2021-06-14 0 0 0 9
2021-06-15 0 0 0 9
2021-06-16 0 0 0 9
2021-06-17 0 0 0 8
2021-06-18 0 0 0 14
2021-06-19 0 0 0 12
2021-06-20 0 0 0 11
2021-06-21 0 0 0 12
2021-06-22 0 0 0 11
2021-06-23 0 0 0 9
2021-06-24 0 0 0 10
2021-06-25 0 0 0 10
2021-06-26 0 0 0 13
2021-06-27 0 0 0 12
2021-06-28 0 0 0 12
2021-06-29 0 0 0 10
2021-06-30 0 0 0 11
May 2021 0 0 0 15
April 2021 0 0 0 16
2021-04-01 0 0 0 10
2021-04-02 0 0 0 9
2021-04-03 0 0 0 10
2021-04-04 0 0 0 9
2021-04-05 0 0 0 10
2021-04-06 0 0 0 16
2021-04-07 0 0 0 12
2021-04-08 0 0 0 11
2021-04-09 0 0 0 10
2021-04-10 0 0 0 11
2021-04-11 0 0 0 9
2021-04-12 0 0 0 11
2021-04-13 0 0 0 12
2021-04-14 0 0 0 12
2021-04-15 0 0 0 14
2021-04-16 0 0 0 14
2021-04-17 0 0 0 14
2021-04-18 0 0 0 13
2021-04-19 0 0 0 13
2021-04-20 0 0 0 14
2021-04-21 0 0 0 12
2021-04-22 0 0 0 13
2021-04-23 0 0 0 12
2021-04-24 0 0 0 11
2021-04-25 0 0 0 11
2021-04-26 0 0 0 11
2021-04-27 0 0 0 12
2021-04-28 0 0 0 8
2021-04-29 0 0 0 11
2021-04-30 0 0 0 10
March 2021 0 0 0 15
February 2021 0 0 0 10
January 2021 0 0 0 11
December 2020 0 0 0 14
2020-12-01 0 0 0 6
2020-12-02 0 0 0 11
2020-12-03 0 0 0 13
2020-12-04 0 0 0 11
2020-12-05 0 0 0 11
2020-12-06 0 0 0 14
2020-12-07 0 0 0 13
2020-12-08 0 0 0 9
2020-12-09 0 0 0 11
2020-12-10 0 0 0 12
2020-12-11 0 0 0 11
2020-12-12 0 0 0 11
2020-12-13 0 0 0 11
2020-12-14 0 0 0 12
2020-12-15 0 0 0 9
2020-12-16 0 0 0 6
2020-12-17 0 0 0 11
2020-12-18 0 0 0 12
2020-12-19 0 0 0 9
2020-12-20 0 0 0 8
2020-12-21 0 0 0 9
2020-12-22 0 0 0 9
2020-12-23 0 0 0 10
2020-12-24 0 0 0 9
2020-12-25 0 0 0 9
2020-12-26 0 0 0 8
2020-12-27 0 0 0 7
2020-12-28 0 0 0 7
2020-12-29 0 0 0 8
2020-12-30 0 0 0 8
2020-12-31 0 0 0 8
November 2020 0 0 0 14
October 2020 0 0 0 16
September 2020 0 0 0 12
August 2020 0 0 0 21
2020-08-01 0 0 0 18
2020-08-02 0 0 0 15
2020-08-03 0 0 0 15
2020-08-04 0 0 0 15
2020-08-05 0 0 0 14
2020-08-06 0 0 0 15
2020-08-07 0 0 0 14
2020-08-08 0 0 0 21
2020-08-09 0 0 0 14
2020-08-10 0 0 0 12
2020-08-11 0 0 0 11
2020-08-12 0 0 0 14
2020-08-13 0 0 0 13
2020-08-14 0 0 0 13
2020-08-15 0 0 0 11
2020-08-16 0 0 0 14
2020-08-17 0 0 0 11
2020-08-18 0 0 0 13
2020-08-19 0 0 0 15
2020-08-20 0 0 0 12
2020-08-21 0 0 0 11
2020-08-22 0 0 0 11
2020-08-23 0 0 0 14
2020-08-24 0 0 0 13
2020-08-25 0 0 0 11
2020-08-26 0 0 0 11
2020-08-27 0 0 0 12
2020-08-28 0 0 0 13
2020-08-29 0 0 0 13
2020-08-30 0 0 0 9
2020-08-31 0 0 0 8
July 2020 0 0 0 18
June 2020 0 0 0 20
May 2020 0 0 0 18
April 2020 0 0 0 18
March 2020 0 0 0 17
February 2020 0 0 0 17
January 2020 0 0 0 18
December 2019 0 0 0 17
November 2019 0 0 0 18
2019-11-01 0 0 0 11
2019-11-02 0 0 0 9
2019-11-03 0 0 0 8
2019-11-04 0 0 0 6
2019-11-05 0 0 0 6
2019-11-06 0 0 0 7
2019-11-07 0 0 0 8
2019-11-08 0 0 0 7
2019-11-09 0 0 0 10
2019-11-10 0 0 0 12
2019-11-11 0 0 0 12
2019-11-12 0 0 0 10
2019-11-13 0 0 0 9
2019-11-14 0 0 0 9
2019-11-15 0 0 0 9
2019-11-16 0 0 0 11
2019-11-17 0 0 0 14
2019-11-18 0 0 0 12
2019-11-19 0 0 0 11
2019-11-20 0 0 0 18
2019-11-21 0 0 0 11
2019-11-22 0 0 0 12
2019-11-23 0 0 0 11
2019-11-24 0 0 0 11
2019-11-25 0 0 0 10
2019-11-26 0 0 0 11
2019-11-27 0 0 0 13
2019-11-28 0 0 0 12
2019-11-29 0 0 0 11
2019-11-30 0 0 0 13
October 2019 0 0 0 12
September 2019 0 0 0 15
2019-09-01 0 0 0 10
2019-09-02 0 0 0 9
2019-09-03 0 0 0 10
2019-09-04 0 0 0 8
2019-09-05 0 0 0 11
2019-09-06 0 0 0 9
2019-09-07 0 0 0 9
2019-09-08 0 0 0 10
2019-09-09 0 0 0 7
2019-09-10 0 0 0 9
2019-09-11 0 0 0 12
2019-09-12 0 0 0 10
2019-09-13 0 0 0 10
2019-09-14 0 0 0 10
2019-09-15 0 0 0 9
2019-09-16 0 0 0 10
2019-09-17 0 0 0 11
2019-09-18 0 0 0 10
2019-09-19 0 0 0 12
2019-09-20 0 0 0 8
2019-09-21 0 0 0 11
2019-09-22 0 0 0 10
2019-09-23 0 0 0 15
2019-09-24 0 0 0 15
2019-09-25 0 0 0 14
2019-09-26 0 0 0 11
2019-09-27 0 0 0 11
2019-09-28 0 0 0 11
2019-09-29 0 0 0 12
2019-09-30 0 0 0 8
August 2019 0 0 0 14
July 2019 0 0 0 15
June 2019 0 0 0 23
2019-06-01 0 0 0 14
2019-06-02 0 0 0 20
2019-06-03 0 0 0 15
2019-06-04 0 0 0 18
2019-06-05 0 0 0 23
2019-06-06 0 0 0 17
2019-06-07 0 0 0 15
2019-06-08 0 0 0 15
2019-06-09 0 0 0 11
2019-06-10 0 0 0 12
2019-06-11 0 0 0 13
2019-06-12 0 0 0 10
2019-06-13 0 0 0 13
2019-06-14 0 0 0 13
2019-06-15 0 0 0 12
2019-06-16 0 0 0 13
2019-06-17 0 0 0 11
2019-06-18 0 0 0 13
2019-06-19 0 0 0 11
2019-06-20 0 0 0 14
2019-06-21 0 0 0 13
2019-06-22 0 0 0 13
2019-06-23 0 0 0 14
2019-06-24 0 0 0 15
2019-06-25 0 0 0 12
2019-06-26 0 0 0 12
2019-06-27 0 0 0 10
2019-06-28 0 0 0 12
2019-06-29 0 0 0 10
2019-06-30 0 0 0 9
May 2019 0 0 0 20
2019-05-01 0 0 0 12
2019-05-02 0 0 0 13
2019-05-03 0 0 0 13
2019-05-04 0 0 0 13
2019-05-05 0 0 0 19
2019-05-06 0 0 0 20
2019-05-07 0 0 0 19
2019-05-08 0 0 0 17
2019-05-09 0 0 0 15
2019-05-10 0 0 0 14
2019-05-11 0 0 0 15
2019-05-12 0 0 0 15
2019-05-13 0 0 0 14
2019-05-14 0 0 0 12
2019-05-15 0 0 0 12
2019-05-16 0 0 0 10
2019-05-17 0 0 0 17
2019-05-18 0 0 0 19
2019-05-19 0 0 0 16
2019-05-20 0 0 0 16
2019-05-21 0 0 0 16
2019-05-22 0 0 0 14
2019-05-23 0 0 0 12
2019-05-24 0 0 0 12
2019-05-25 0 0 0 11
2019-05-26 0 0 0 12
2019-05-27 0 0 0 14
2019-05-28 0 0 0 17
2019-05-29 0 0 0 17
2019-05-30 0 0 0 18
2019-05-31 0 0 0 17
April 2019 0 0 0 19
2019-04-01 0 0 0 16
2019-04-02 0 0 0 18
2019-04-03 0 0 0 12
2019-04-04 0 0 0 12
2019-04-05 0 0 0 13
2019-04-06 0 0 0 17
2019-04-07 0 0 0 14
2019-04-08 0 0 0 13
2019-04-09 0 0 0 12
2019-04-10 0 0 0 13
2019-04-11 0 0 0 12
2019-04-12 0 0 0 13
2019-04-13 0 0 0 13
2019-04-14 0 0 0 11
2019-04-15 0 0 0 14
2019-04-16 0 0 0 16
2019-04-17 0 0 0 14
2019-04-18 0 0 0 15
2019-04-19 0 0 0 13
2019-04-20 0 0 0 13
2019-04-21 0 0 0 10
2019-04-22 0 0 0 12
2019-04-23 0 0 0 12
2019-04-24 0 0 0 11
2019-04-25 0 0 0 14
2019-04-26 0 0 0 11
2019-04-27 0 0 0 14
2019-04-28 0 0 0 13
2019-04-29 0 0 0 16
2019-04-30 0 0 0 19
March 2019 0 0 0 28
February 2019 0 0 0 23
2019-02-01 0 0 0 15
2019-02-02 0 0 0 14
2019-02-03 0 0 0 12
2019-02-04 0 0 0 15
2019-02-05 0 0 0 13
2019-02-06 0 0 0 13
2019-02-07 0 0 0 13
2019-02-08 0 0 0 19
2019-02-09 0 0 0 15
2019-02-10 0 0 0 16
2019-02-11 0 0 0 12
2019-02-12 0 0 0 11
2019-02-13 0 0 0 12
2019-02-14 0 0 0 14
2019-02-15 0 0 0 13
2019-02-16 0 0 0 10
2019-02-17 0 0 0 23
2019-02-18 0 0 0 12
2019-02-19 0 0 0 17
2019-02-20 0 0 0 12
2019-02-21 0 0 0 15
2019-02-22 0 0 0 12
2019-02-23 0 0 0 11
2019-02-24 0 0 0 6
2019-02-27 0 0 0 12
2019-02-28 0 0 0 11
January 2019 0 0 0 17
2019-01-01 0 0 0 14
2019-01-02 0 0 0 10
2019-01-03 0 0 0 14
2019-01-04 0 0 0 14
2019-01-05 0 0 0 10
2019-01-06 0 0 0 13
2019-01-07 0 0 0 10
2019-01-08 0 0 0 10
2019-01-09 0 0 0 10
2019-01-10 0 0 0 11
2019-01-11 0 0 0 6
2019-01-12 0 0 0 9
2019-01-13 0 0 0 8
2019-01-14 0 0 0 6
2019-01-15 0 0 0 12
2019-01-16 0 0 0 15
2019-01-17 0 0 0 17
2019-01-18 0 0 0 11
2019-01-19 0 0 0 14
2019-01-20 0 0 0 13
2019-01-21 0 0 0 12
2019-01-22 0 0 0 11
2019-01-23 0 0 0 16
2019-01-24 0 0 0 13
2019-01-25 0 0 0 14
2019-01-26 0 0 0 13
2019-01-27 0 0 0 15
2019-01-28 0 0 0 14
2019-01-29 0 0 0 15
2019-01-30 0 0 0 13
2019-01-31 0 0 0 11
December 2018 0 0 0 17
November 2018 0 0 0 21
October 2018 0 0 0 19
2018-10-01 0 0 0 12
2018-10-02 0 0 0 12
2018-10-03 0 0 0 11
2018-10-04 0 0 0 13
2018-10-05 0 0 0 9
2018-10-06 0 0 0 10
2018-10-07 0 0 0 9
2018-10-08 0 0 0 11
2018-10-09 0 0 0 12
2018-10-10 0 0 0 9
2018-10-11 0 0 0 9
2018-10-12 0 0 0 9
2018-10-13 0 0 0 9
2018-10-14 0 0 0 12
2018-10-15 0 0 0 9
2018-10-16 0 0 0 11
2018-10-17 0 0 0 13
2018-10-18 0 0 0 12
2018-10-19 0 0 0 17
2018-10-20 0 0 0 16
2018-10-21 0 0 0 13
2018-10-22 0 0 0 18
2018-10-23 0 0 0 16
2018-10-24 0 0 0 17
2018-10-25 0 0 0 15
2018-10-26 0 0 0 19
2018-10-27 0 0 0 12
2018-10-28 0 0 0 12
2018-10-29 0 0 0 17
2018-10-30 0 0 0 16
2018-10-31 0 0 0 16
September 2018 0 0 0 13
2018-09-01 0 0 0 13
2018-09-02 0 0 0 11
2018-09-03 0 0 0 8
2018-09-04 0 0 0 8
2018-09-05 0 0 0 8
2018-09-06 0 0 0 9
2018-09-07 0 0 0 10
2018-09-08 0 0 0 8
2018-09-09 0 0 0 9
2018-09-10 0 0 0 9
2018-09-11 0 0 0 10
2018-09-12 0 0 0 8
2018-09-13 0 0 0 10
2018-09-14 0 0 0 10
2018-09-15 0 0 0 7
2018-09-16 0 0 0 10
2018-09-17 0 0 0 10
2018-09-18 0 0 0 9
2018-09-19 0 0 0 11
2018-09-20 0 0 0 11
2018-09-21 0 0 0 12
2018-09-22 0 0 0 10
2018-09-23 0 0 0 8
2018-09-24 0 0 0 11
2018-09-25 0 0 0 12
2018-09-26 0 0 0 8
2018-09-27 0 0 0 8
2018-09-28 0 0 0 10
2018-09-29 0 0 0 9
2018-09-30 0 0 0 11
August 2018 0 0 0 12
July 2018 0 0 0 21
June 2018 0 0 0 21
May 2018 0 0 0 17
April 2018 0 0 0 18
March 2018 0 0 0 17
2018-03-01 0 0 0 3
2018-03-02 0 0 0 4
2018-03-03 0 0 0 15
2018-03-04 0 0 0 6
2018-03-05 0 0 0 5
2018-03-06 0 0 0 3
2018-03-07 0 0 0 7
2018-03-08 0 0 0 15
2018-03-09 0 0 0 4
2018-03-10 0 0 0 4
2018-03-11 0 0 0 3
2018-03-12 0 0 0 5
2018-03-13 0 0 0 5
2018-03-14 0 0 0 14
2018-03-15 0 0 0 4
2018-03-16 0 0 0 4
2018-03-17 0 0 0 5
2018-03-18 0 0 0 4
2018-03-19 0 0 0 17
